
Every Grant Patrol Day is a GREAT day! 🎉
This year, the Leander Educational Excellence Foundation awarded more than $121,000 in Collaborative Grants to incredible Leander ISD educators! From literacy and STEM to special education, fine arts, career readiness, teacher development, and more, these grants are bringing big ideas to life across our district.
We are so excited to celebrate the educators behind these innovative projects and help provide the resources to make an even greater impact for Leander ISD students! You can view the full list of recipeints online at:
Congratulations to all of our 2026 Collaborative Grant recipients!
| Grant Proposal Title: | Campus | Applicant First Name: | Applicant Last Name: | Amount funded: |
| Ignite Student Entrepreneurial Curriculum – 18+ Transition/Glenn HS VAC | 18+ Transition Services | Crystal | McCarthy | $ 4,575.00 |
| Reading on a Roll! | Early College High School | Alannah | Grande | $ 4,992.31 |
| Think Big, Print Bigger! | Early College High School | Sarah | Bulls | $ 4,662.97 |
| Readers en español | Knowles Elementary School | Gaby | Ornelas | $ 4,600.00 |
| Grizzly Maker Space-Care Bear Boxes | Glenn High School | Stacy | Richmond | $ 5,000.00 |
| Culinary Connections: A Student-Led Pathway to Independence and Employment | 18+ Transition Services | Kassie | Gassaway | $ 5,000.00 |
| Coding Meets Content: Integrating Computational Thinking into K–5 Content Lessons | Akin Elementary School | Jennifer | Cooper | $ 4,863.00 |
| Building Young Readers: A Story Time Resource Initiative for Early Childhood Learning | Knowles Elementary School | Dusty | Alderson | $ 5,000.00 |
| OGAP Professional Learning for K–3 Mathematics Teachers | Steiner Ranch Elementary School | Deana | LeGassick | $ 5,000.00 |
| Building Teacher Capacity in Math with OGAP | Plain Elementary School | Dorothy | Marinski | $ 5,000.00 |
| Dreamwork Teamwork | Wiley Middle School | Kate | Farmer | $ 4,046.06 |
| Building the Foundation for Meaningful Futures: Strengthening the 5th-to-6th Grade Transition for Students with Disabilities | Administration (LISD Special Education) | Denise | Geiger | $ 4,538.00 |
| From Foundation to Future: Aligning Feeder Schools with CTE Innovation | Rouse High School | Jodi | Garner | $ 5,000.00 |
| SPED Vocational Grant | Rouse High School | Tabitha | Gunsch | $ 5,000.00 |
| Building Thinking Classrooms at Westside | Westside Elementary School | Greta (Katie) | Barnard | $ 750.00 |
| The Summit on RTI at Work | Cedar Park Middle School | Maggie | Jistel | $ 5,000.00 |
| Bridging Futures: Strengthening Transition Systems Across Middle Schools | Administration (LISD – Special Programs) | Ashley | Anderson | $ 5,000.00 |
| Lab Without Limits: Real-Time Data for Deeper Student Learning | Rouse High School | Savannah | Robinson | $ 5,000.00 |
| Together We Learn, Together We Lead | PreK (Ada Mae Faubion School for Early Childhood) | Christy | Hilbun | $ 4,720.00 |
| Hope Squad Implementation | Administration (LISD – Counseling Services Department) | Shayla | Pratt | $ 5,000.00 |
| Fluency For All: Shared Support, Strong Readers | Reagan Elementary School | Debbie | Finley | $ 2,000.00 |
| Collaborative Pathways to Deeper Social Studies Learning | Cedar Park Middle School | Samantha | Black | $ 2,600.75 |
| Future Scientist Day | Akin Elementary School | Kay Lynn | Leake | $ 3,000.00 |
| Wonder Begins with a Book: Building Lifelong Readers in First Grade | North Elementary School | Cara | Stubbs | $ 3,200.00 |
| STEM Literacy Sphero indi Cars | Steiner Ranch Elementary School | Lareina | Curtis-Wellings | $ 3,559.88 |
| Elevating Gifted Learners: Empowering Elementary Educators Through giftED Conference Learning | Parkside Elementary School | Abbie | Scott | $ 5,000.00 |
| Harmonizing with Project Harmony | Administration (LISD – Fine Arts Elementary District Choir) | Mary Ann | Loesch | $ 5,000.00 |
| Arts In Motion | Deer Creek Elementary School | Michelle | Riley | $ 500.00 |
| Collaborative Coaching Year 2 | Tarvin Elementary School | Shelley | Roberts | $ 4,000.00 |

